| |
Thumb |
Description |
Linked to |
| 1 | | Biographical sketches of the leading citizens of Livingston and Wyoming Counties, New York,
(Boston: Biographical Review Pub. Co., 1895), p.240 Scan of the cover and page 240 (pdf format) |
|
| 2 | | 1800 United States Federal Census - Danll Dank (Dunk) Transcription and original 1800 US Federal Census for Danll Dunk (pdf format |
|
| 3 | | 1800 United States Federal Census - Joel Dunks Transcription and original 1800 US Federal Census for Joel Dunks (pdf format) |
|
| 4 | | 1810 United States Federal Census - Abijah Marshall Transcription and original 1810 US Federal Census for Abijah Marshall (pdf format) |
|
| 5 | | 1810 United States Federal Census - Andrew Dunks Transcription and original 1810 US Federal Census for Andrew Dunks (pdf format) |
|
| 6 | | 1810 United States Federal Census - Danl Dunks Transcription and original 1810 US Federal Census for Daniel Dunks (pdf format) |
|
| 7 | | 1810 United States Federal Census - Joel Dunks Transcription and original 1810 US Federal Census for Joel Dunks (pdf format) |
|
| 8 | | 1820 United States Federal Census - Abijah Marshall Transcription and original 1820 US Federal Census for Abijah Marshall(pdf format) |
|
| 9 | | 1820 United States Federal Census - Andrew Dunks, Sen. Transcription and original 1820 US Federal Census for Andrew Dunks, Sen (pdf format) |
|
| 10 | | 1820 United States Federal Census - Andrew Dunks.
Transcription and original 1820 US Federal Census for Andrew Dunks(pdf format) |
|
| 11 | | 1820 United States Federal Census - Daniel Dunks Transcription and original 1820 US Federal Census for Daniel Dunks (pdf format) |
|
| 12 | | 1850 United States Federal Census - Lyman Dunks Household Transcription and original 1850 US Federal Census for Lyman Dunks (pdf format) |
|
| 13 | | 1850 United States Federal Census - Spyers Singleton Household Transcription and original 1860 US Federal Census for Spyers Singleton (pdf format) |
|
| 14 | | 1860 United States Federal Census - EM Dunks Household Transcription and original 1860 US Federal Census for EM Dunks (pdf format) |
|
| 15 | | 1860 United States Federal Census - GW Singleton Household Transcription and original 1860 US Federal Census for GW Singleton(pdf format) |
|
| 16 | | 1870 United States Federal Census - Albert Dunks Household Transcription and original 1870 US Federal Census for Lyman Dunks (pdf format) |
|
| 17 | | 1870 United States Federal Census - Lyman Dunks Household Transcription and original 1870 US Federal Census for Lyman Dunks (pdf format) |
|
| 18 | | 1880 United States Federal Census - Monroe Dunks Household Transcription and original 1880 US Federal Census for Monroe Dunks (pdf format) |
|
| 19 | | 1900 United States Federal Census - Edwin M Crockett Household
Transcription and original 1900 US Federal Census for Edwin M Crockett (pdf format) |
|
| 20 | | 1900 United States Federal Census - Munroe Dunks Household Transcription and original 1900 US Federal Census for Munroe Dunks (pdf format) |
|
| 21 | | 1900 United States Federal Census - Phoebe Crockett Household Transcription and original 1900 US Federal Census for Phoebe Crockett (pdf format) |
|
| 22 | | 1910 United States Federal Census - James Dunks Household Transcription and original 1910 US Federal Census for James Dunks (pdf format) |
|
| 23 | | 1920 United States Federal Census - James Dunks Household Transcription and original 1920 US Federal Census for James Dunks (pdf format) |
|
| 24 | | 1920 United States Federal Census - Monroe Dunks Household
Transcription and original 1920 US Federal Census for Monroe Dunks (pdf format) |
|
| 25 |
 | Abijah and Joanna Marshall Status: Located. |
|
| 26 |
 | Abijah Marshall Status: Located. died Jan 9, 1851, age 74 years, War of 1812 |
|
| 27 | | Albert Dunks Funeral Notice - Norwalk Reflector Copy of the funeral notice from the Norwalk Reflector 22 Mar 1900 (pdf format) |
|
| 28 |
 | Alice V. Dunks Status: Located. 1892 - 1980 |
|
| 29 |
 | Almira Dunks Status: Located. 1865-1948 |
|
| 30 |
 | Almira Williams Dunks Status: Located. Born 16 Dec 1816, Died 3 Nov 1888, Aged 72y 9m 18d |
|
| 31 | | Ancient Burying-Grounds of the Town of Waterbury Connecticut, Together with Other Records of Church and Town Copy of the original pages (pdf format) |
|
| 32 | | Andrew Dunks (Jr) and Jane McClelland Marriage Bond Copy and transcription of the original document (pdf format) |
|
| 33 | | Andrew Dunks (Jr) and Jane McClelland Marriage License Copy of the original document (pdf format) |
|
| 34 |
 | Annie Dunks Status: Located. 1825 - 1875 |
|
| 35 | | Birth Certificate for Jesse Monroe Dunks Copy of the original document (pdf format) |
|
| 36 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 37 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 38 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 39 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 40 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 41 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 42 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 43 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 44 |
 | Caroline M. Dunks Status: Located. Daughter of Lyman & Almira Dunks, died 23 Jul 1865, ae 21y 4m; Beneath these clods I rest my head, In slumber sweet Christ bless'd the bed, Weep not for me my pain is o'er, We soon shall meet to part no more. |
|
| 45 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 46 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 47 |
 | Cornelia A Dunks Status: Located. wife of H. H. Dunks; died Aug. 3, 1845 in her 23rd year. |
|
| 48 | | Restricted (At least one living individual is linked to this item - Details withheld.) |
|
| 49 |
 | Daniel Dunks Status: Located. died June 7, 1826 aged 55 |
|
| 50 |
 | Daniel Dunks Jr Status: Located. died May 14, 1831 æ 15
|
|